Mercedes-Benz E-Class 2010
Friday, May 22, 2009
New Mercedes-Benz E-Class 2010
Posted by
Mohd Najib
at
11:06 AM
0
comments
Volkswagen Golf GTI
Volkswagen Golf GTI Full Spec
| Fuel Consumption* | ||
|---|---|---|
| 2-Door | 4-Door | |
| City mpg (man/auto) | 21 / 22 | 21 / 22 |
| Highway mpg (man/auto) | 31 / 29 | 31 / 29 |
| *EPA fuel mileages are estimates only. Your fuel consumption may vary. | ||
| Capacities | ||
|---|---|---|
| 2-Door | 4-Door | |
| Engine Oil (with filter) | 4.9 qt (4.6 L) | 4.9 qt (4.6 L) |
| Fuel Tank | 14.5 gal (55.0 L) | |
| Cooling System | 8.4 qt (8.0 L) | 8.4 qt (8.0 L) |
| Wiper Fluid | 3.8 qt (3.6 L) | |
| Engine | ||
|---|---|---|
| 2-Door | 4-Door | |
| Type | 4-cylinder, in-line, turbocharged with intercooled and direct fuel injection | |
| Bore | 3.20 in (82.5 mm) | |
| Stroke | 3.70 in (92.8 mm) | |
| Displacement | 121.0 in3 (1,984 cm3) | |
| Compression Ratio | 10.5:1 | |
| Horsepower (SAE) @ rpm | 200 @ 5,100-6,000 (147 kW @ 5,100-6,000) | |
| Maximum torque, lbs - ft @ rpm | 207 @ 1,800-5,000 (280 Nm @ 1,800-5,000) | |
| Fuel requirement | Premium unleaded (95 RON) recommended for maximum performance, (unleaded regular (91RON) as an alternative with slight reduction in performance) | |
| Firing order | 1-3-4-2 | |
| Performance | |||
|---|---|---|---|
| 2-Door | 4-Door | ||
| 0-60 mph (Manual/Automatic) | 7.2 seconds / 6.9 seconds | ||
| Top Speed* (Manual/Automatic) | 130 mph / 130 mph | ||
| *Maximum speed electronically limited in U.S. Obey all speed and traffic laws. | |||
| Engine Design | |||
|---|---|---|---|
| 2-Door | 4-Door | ||
| Arrangement | Front mounted, transverse | ||
| Cylinder Block | Cast iron | ||
| Crank Shaft | Five main bearings | ||
| Cylinder Head | Aluminum alloy | ||
| Valve Train | Dual overhead camshaft, belt driven, four valves per cylinder, maintenance free hydraulic lifters | ||
| Cooling System | Water cooled, thermostatically controlled electric radiator fan | ||
| Lubrication | Gear pump, pressurized, full flow with oil cooler | ||
| Fuel / Air Supply | Fully electronic engine management with drive-by-wire throttle control, (FSI®) direct fuel injection. | ||
| Emissions | Underhood ceramic precatalyst with catalyst heating function via homogenous split dual injection | ||
| Electrical System | ||
|---|---|---|
| 2-Door | 4-Door | |
| Alternator - V/A | 14 volts (120 A) | |
| Battery - V/Ah | 12 volts (60 Ah) | |
| Ignition | Digital electronic with knock sensor | |
| Drivetrain | ||
|---|---|---|
| 2-Door | 4-Door | |
| Drivetrain | Front wheel drive | |
| Transmission Code (may vary) | ||
| Transmission Gear Ratios:1 | ||
| 1st man (GVT) /auto (HBQ) | 3.36/3.46 | |
| 2nd man (GVT) /auto (HBQ) | 2.09/2.15 | |
| 3rd man (GVT) /auto (HBQ) | 1.47/1.46 | |
| 4th man (GVT) /auto (HBQ) | 1.10/1.08 | |
| 5th man (GVT) /auto (HBQ) | 1.11/1.09 | |
| 6th man (GVT) /auto (HBQ) | 0.93/0.92 | |
| Reverse man (GVT) /auto (HBQ) | 1.64/3.98 | |
| Final I man (GVT) /auto (HBQ) | 3.94/4.06 | |
| Final II man (GVT) /auto (HBQ) | 3.09/3.14 | |
| Steering | ||
|---|---|---|
| 2-Door | 4-Door | |
| Type | Rack and pinion, electro-mechanical power steering | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 35.8 ft (10.9 m) | |
| Ratio | 15.6:1 | |
| Body, Chassis and Suspension | ||
|---|---|---|
| 2-Door | 4-Door | |
| Type | Unitized construction, bolt-on front fenders | |
| Front Suspension | McPherson strut with lower wishbones, aluminum subframe, tubular anti-roll bar, track-stabilization steering roll radius | |
| Rear Suspension | Four-link rear suspension with separate spring/shock absorber arrangement, subframe, tubular anti-roll bar | |
| Service Brakes | Power assisted, dual circuit, vented 312 x 25 mm front discs and 286 x 12 mm rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution, Anti-Slip Regulation (ASR) and Electronic Differential Lock (EDL), Electronic Stabilization Program (ESP) | |
| Parking Brake | Mechanical, effective on rear wheels | |
| Wheels | 7J X 17'' alloy wheels | |
| Tires | 225/45 R17 H, all-season tires | |
| Drag Coefficient | .32 | |
| Exterior | ||||
|---|---|---|---|---|
| Antenna | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| Roof-mounted 'fin-type' satellite radio antenna | S | S | S | S |
| Anti-Corrosion | ||||
| Fully galvanized sheet metal | S | S | S | S |
| Badging | ||||
| Front/passenger side/GTI badge | S | S | S | S |
| Rear/driver side/GTI badge | S | S | S | S |
| Brake Lights | ||||
| Center high mounted stop lamp in rear spoiler | S | S | S | S |
| Body Panels | ||||
| Crash optimized front end | S | S | S | S |
| Bumpers | ||||
| Body color bumpers with black textured valances | S | S | S | S |
| Dual exhaust tips | S | S | S | S |
| Doors | ||||
| Anti-intrusion side door beams | S | S | S | S |
| Body color door handles | S | S | S | S |
| Grille | ||||
| Black front grille with honeycomb mesh and red surrounding strip | S | S | S | S |
| Horn | ||||
| Dual tone horns | S | S | S | S |
| Lights, Front/Rear | ||||
| High-intensity gas-discharge headlamps (Bi-Xenon™) with clear, lightweight, chip resistant polycarbonate lenses | S | S | S | S |
| Daytime Running Lights (DRL). Upon start-up of vehicle, headlights engage | S | S | S | S |
| Headlights-on warning tone, upon opening of driver's door when ignition key is removed | S | S | S | S |
| Halogen reflector lens foglights, integrated into front bumper | S | S | S | S |
| Side blinkers integrated into side exterior mirrors | S | S | S | S |
| Mirrors | ||||
| Body color mirror housings | S | S | S | S |
| Driver and passenger side power exterior mirrors, heatable | S | S | S | S |
| Moldings/Panels | ||||
| Side lower valance - textured black | S | S | S | S |
| Paint | ||||
| Non-metallic paint | S | S | S | S |
| Metallic paint (no charge) | O | O | O | O |
| Roof | ||||
| Power glass sunroof with tilt, slide, tinted glass, manual sunshade, pinch protection, and driver's door power lock operated convenience closing feature | O | - | O | - |
| Spoiler | ||||
| Rear spoiler located above rear hatch | S | S | S | S |
| Tires | ||||
| 225/45 R17 H, summer performance tires | S | S | S | S |
| 225/45 R17 H, all-season performance tires | O | O | O | O |
| 225/40 R18 92Y XL, summer performance tires | O | O | O | O |
| 225/40 R18 92H XL, all-season performance tires | O | O | O | O |
| Temporary use spare tire | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Wheels | ||||
| 7J X 17'' alloy wheels | S | S | S | S |
| 7.5J X 18'' alloy wheels | O | O | O | O |
| Wipers/Washer | ||||
| Two-speed windshield wipers with variable intermittent wipe feature | S | S | S | S |
| Heated windshield washer nozzles, front (SOP week 45/07 for GTI) | S | S | S | S |
| Specifications, equipment, options, and prices are subject to change without notice. | ||||
| Interior | ||||
|---|---|---|---|---|
| Air Conditioning | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| Manual single-zone climate control (Climatic), CFC-free | S | S | S | S |
| Alarm/Anti-Theft | ||||
| Anti-theft vehicle alarm system for doors, hood, trunk lid, radio, and starter, with warning LED in door top sill and with audible and visual activation | S | S | S | S |
| Immobilizer theft deterrent system | S | S | S | S |
| Armrest | ||||
| Front center armrest adjustable/folding with storage compartment | S | S | S | S |
| Ashtray | ||||
| Non-smoker package (power outlet with plug, storage receptacle with insert) | S | S | S | S |
| Assist Handles | ||||
| Silicone damped-return assist handles, two front and two rear | S | S | S | S |
| Cruise Control | ||||
| Cruise control | S | S | S | S |
| Defroster | ||||
| Electric rear window defroster | S | S | S | S |
| Doors/Side Panels | ||||
| Integrated armrests in front door panels | S | S | S | S |
| Integrated armrests in rear panels | S | S | S | S |
| Molded door trim with cloth inserts | S | - | S | - |
| Molded door trim with leatherette inserts | - | S | - | S |
| Floor Mats | ||||
| Front and rear floor mats | S | S | S | S |
| Instrument Cluster | ||||
| Brake pad wear indicator | S | S | S | S |
| Illumination of controls and gauges - blue, with red indicators | S | S | S | S |
| Safety belt reminder and fuel cap seal warning | S | S | S | S |
| Speedometer, tachometer, odometer, trip odometer, coolant temperature gauge, fuel gauge, gear indicator (if equipped with optional automatic transmission), outside temperature, warning lights, digital clock | S | S | S | S |
| Multi-function trip computer: Featuring trip time, trip length, average trip speed, average trip fuel consumption, current fuel consumption, miles to empty, compass, radio station display, personalizing functions | S | S | S | S |
| Keys | ||||
| Folding keys (2) with radio-frequency remote transmitter for central locking, eyelet | S | S | S | S |
| Valet key | S | S | S | S |
| Lighting | ||||
| Interior front center dome light with time delay and two reading lights | S | S | S | S |
| Luggage compartment light | S | S | S | S |
| Interior rear center dome light | S | S | S | S |
| Locks | ||||
| Automatic locking feature (doors lock automatically when vehicle reaches 8 mph). Dealer can disable feature or program to unlock when ignition key is removed. Doors unlock automatically upon airbag deployment | S | S | S | S |
| Child safety rear door locks | - | - | S | S |
| Driver and passenger door mounted power lock/unlock switches for central locking system | S | S | S | S |
| Remote central power locking system with selective unlocking and key operated convenience open and close feature (windows) | S | S | S | S |
| Mirrors, Interior | ||||
| Driver and front passenger visor vanity mirrors, illuminated with cover | S | S | S | S |
| Interior rearview mirror | S | S | S | S |
| Mirror control pad with joystick control | S | S | S | S |
| Ornamentation | ||||
| Chrome button for parking brake lever | S | S | S | S |
| Brushed aluminum interior trim | S | S | S | S |
| Chrome lock cylinder for glove box | S | S | S | S |
| Metallic trim around shifter | S | S | S | S |
| Metallic instrument cluster rings | S | S | S | S |
| Power Outlets | ||||
| Power outlet (SAE size) in trunk | S | S | S | S |
| Power outlet (SAE size) in center console | S | S | S | S |
| Radio/Audio | ||||
| Premium VII AM/FM radio with in-dash 6-disc CD changer, MP3 readable, satellite radio compatible, 10 speakers, theft-deterrent warning light and coding system | S | S | S | S |
| Touch-screen navigation system with visual and audible commands through color center console display and through multi-function onboard computer display in instrument cluster, features an auxiliary multimedia connector (MDI) | - | O | - | O |
| iPod® adapter located in front center armrest (stand-alone) | O | O | O | O |
| Premium sound | O | S | O | S |
| Auxiliary input jack | S | S | S | S |
| SIRIUS® Satellite Radio with 6 months introductory subscription | S | S | S | S |
| Remote Releases | ||||
| Remote releases for trunk and fuel filler flap, located on driver's side door | S | S | S | S |
| Restraint Systems | ||||
| Driver and front passenger front airbag supplemental restraint system | S | S | S | S |
| Driver and front passenger side thorax airbag supplemental restraint system | S | S | S | S |
| Side Curtain Protection™ | S | S | S | S |
| Rear passenger side thorax airbag supplemental restraint system | - | - | O | O |
| Rear-impact optimized head restraints - driver and passenger standard seats | S | S | S | S |
| Emergency locking retractors for all seating positions | S | S | S | S |
| Front seat safety belts pretensioners with load limiters | S | S | S | S |
| Rear outboard seating safety belts pretensioners with load limiters | - | - | O | O |
| Height adjustable front 3-point safety belts | S | S | S | S |
| Rear 3-point safety belts, all 3 seating positions | S | S | S | S |
| LATCH (Lower Anchors and Tether for Children, formerly known as ISOFIX) - child seat lower attachment points and top tether rear outboard seating positions | S | S | S | S |
| Child seat tether anchorage points with markings in rear seating positions | S | S | S | S |
| Buckle switch (sensor that deploys airbag depending on safety belt use) | S | S | S | S |
| Interlock feature - center rear safety belts cannot be extended unless seat back is in fully locked position | S | S | S | S |
| Seating, Front | ||||
| 8-way manually adjustable sport front seats: fully reclining, height adjustable with adjustable head restraints | S | S | S | S |
| 8-way manually adjustable height and reach top sport front seats, recline with adjustable (height & angle) lockable head restraints, and 4-way power lumbar adjustment | - | S | - | S |
| "Easy Entry System" allows front seat to move forward for easy access to rear seating area | S | S | - | - |
| Manual Lumbar support, adjustable for driver and front passenger seats | S | - | S | - |
| 4-way power lumbar support, adjustable for driver and front passenger seats | - | S | - | S |
| Heatable front seats | S | S | S | S |
| Seating, Rear | ||||
| Rear seat head restraints, height adjustable, all seating positions | S | S | S | S |
| 60/40 split folding rear seat with center armrest and pass-through | S | S | S | S |
| Special Features | ||||
| Satellite Radio - Sirius® | S | S | S | S |
| Blinker control stalk with lane change feature (one tap on the lever creates a three-blink sequence) | S | S | S | S |
| Steering Wheel | ||||
| 3-spoke leather wrapped multi-function sport steering wheel, with audio controls (includes paddle shifters on both sides of steering wheel when equipped with optional DSG®) | S | S | S | S |
| Height adjustable and telescoping steering column | S | S | S | S |
| Steering wheel deformable/collapsible upon impact | S | S | S | S |
| Theft-deterrent steering column | S | S | S | S |
| Storage, Interior | ||||
| Two front cupholders | S | S | S | S |
| Two rear cupholders | S | S | S | S |
| Front door storage pockets | S | S | S | S |
| Front seatback storage pockets | S | S | S | S |
| Front storage compartment located in center console | S | S | S | S |
| Soft opening (silicone dampened) glovebox, lockable | S | S | S | S |
| Sunvisor | ||||
| Driver and passenger, with sliding feature | S | S | S | S |
| Trim (Details) | ||||
| Leather shift knob | S | S | S | S |
| Leather handbrake grip | S | S | S | S |
| Alloy appearance interior applications | S | S | S | S |
| Alloy pedals | S | S | S | S |
| Chrome interior door handles | S | S | S | S |
| Trunk/Cargo Area | ||||
| 2 tie-down hooks in trunk, one in each corner | S | S | S | S |
| Fully carpeted/lined luggage compartment | S | S | S | S |
| Grip on inside of trunk lid to assist closing | S | S | S | S |
| Loading edge protection, plastic | S | S | S | S |
| Removable storage divider - passenger side | S | S | S | S |
| Upholstery | ||||
| Sport seat fabric | S | - | S | - |
| Leather seating surfaces | - | S | - | S |
| Ventilation System | ||||
| Air vents in instrument panel | S | S | S | S |
| Rear passenger ventilation for heat and A/C in center console | S | S | S | S |
| Pollen filter | S | S | S | S |
| Windows | ||||
| Key opening & closing feature for power windows - from driver's door | S | S | S | S |
| Power windows with pinch protection and automatic one-touch feature, operable from driver's side only | S | S | S | S |
| Technical | ||||
|---|---|---|---|---|
| Battery | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| Hard shell battery box protection | S | S | S | S |
| Body Panels | ||||
| Crash optimized front end | S | S | S | S |
| Brakes | ||||
| ABS (Anti-lock Braking System) | S | S | S | S |
| Power assisted front vented disc brakes, rear solid disc brakes | S | S | S | S |
| Red front and rear brake calipers | S | S | S | S |
| EBD - Electronic Brake-pressure Distribution | S | S | S | S |
| HBA - Hydraulic Brake Assistant | S | S | S | S |
| Emissions | ||||
| Federal 50 state approved LEV II ULEV - T2 BIN 5 : LEV II / T2 EVAP : 200 hp | S | S | S | S |
| PZEV 50 State approved LEV II SULEV - T2 BIN 2: ZEVAP(PZEV) / T2 EVAP : 200 hp | O | O | O | O |
| OBD II | S | S | S | S |
| Engine | ||||
| 2.0L turbocharged direct injection engine - 200 horsepower, 207 lbs-ft torque, in-line 4-cylinder, 4 valves per cylinder | S | S | S | S |
| Side Protection | ||||
| Anti-intrusion side door beams | S | S | S | S |
| Steering | ||||
| Electro-mechanical variable assisted power rack-and-pinion steering | S | S | S | S |
| Suspension | ||||
| Independent front McPherson struts with stabilizer bar | S | S | S | S |
| Rear fully independent four-link suspension with coil springs, telescopic shock absorbers and stabilizer bar | S | S | S | S |
| Sport suspension | S | S | S | S |
| Traction Control | ||||
| ASR - Anti-Slip Regulation | S | S | S | S |
| EDL - Electronic Differential Lock | S | S | S | S |
| EBA - Engine Braking Assist prevents compression-induced skidding in slippery conditions | S | S | S | S |
| Electronic Stabilization Program (ESP) | S | S | S | S |
| Transmission | ||||
| 6-speed manual transmission | S | S | S | S |
| 6-speed automatic DSG® with Tiptronic® and Sport mode | O | O | O | O |
| Cable shift mechanism - manual transmission only | S | S | S | S |
| Clutch starter interlock for manual transmission. Vehicle will not start if clutch is not depressed | S | S | S | S |
| Hydraulic clutch for manual transmission | S | S | S | S |
| Launch Control program (For DSG® transmissions - late intro) | S | S | S | S |
| Warranty | ||||
|---|---|---|---|---|
| Anti-Corrosion | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| 12 year/unlimited distance Limited Warranty against Corrosion Perforation | S | S | S | S |
| Powertrain Warranty | ||||
| 5-yr/60,000-mi (100,000km) (whichever occurs first). Powertrain Limited Warranty | S | S | S | S |
| Vehicle Warranty | ||||
| 3-year/36,000-mile (whichever occurs first). New Vehicle Limited Warranty | S | S | S | S |
| Roadside Assistance | ||||
|---|---|---|---|---|
| Roadside Assistance | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| 3-yr/36,000-mi (whichever occurs first), 24-hour, provided by Cross Country Automotive Services, Inc. | S | S | S | S |
| No-Charge Schedule Maintenance Program | ||||
|---|---|---|---|---|
| Service Program | 2-Door | 2-Door Autobahn | 4-Door | 4-Door Autobahn |
| 3-year/36,000-mile(whichever occurs first). No-Charge Scheduled Maintenance Program | S | S | S | S |
Posted by
Mohd Najib
at
10:31 AM
0
comments
Labels: Volkswagen
Subscribe to:
Comments (Atom)










